<package type="rpm">
	<name>msgraph</name>
	<arch>src</arch>
	<version epoch="0" ver="0.2.1" rel="1"/>
	<checksum type="sha256" pkgid="YES">f6076bdffa382ee2e4047782cf4cd50117654ec1ac80fae9bdc8b3dff9b1a8dc</checksum>
	<summary>Library to access MS Graph API for Microsoft 365</summary>
	<description>libmsgraph is a GLib-based library for accessing online service APIs
using the MS Graph protocol.</description>
	<packager></packager>
	<url>https://gitlab.gnome.org/GNOME/msgraph</url>
	<time file="1715534901" build="1715534628"/>
	<size package="100670" installed="89289" archive="89672"/>
	<location href="msgraph-0.2.1-1.src.rpm"/>
	<format>
		<rpm:license>LGPL-3.0-or-later</rpm:license>
		<rpm:vendor></rpm:vendor>
		<rpm:group>System/Libraries</rpm:group>
		<rpm:buildhost>ph18-2.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm></rpm:sourcerpm>
		<rpm:header-range start="4504" end="10998"/>
		<rpm:requires>
			<rpm:entry name="gi-docgen"/>
			<rpm:entry name="glib-networking"/>
			<rpm:entry name="meson"/>
			<rpm:entry name="pkgconfig(gio-2.0)"/>
			<rpm:entry name="pkgconfig(glib-2.0)"/>
			<rpm:entry name="pkgconfig(goa-1.0)"/>
			<rpm:entry name="pkgconfig(gobject-introspection-1.0)"/>
			<rpm:entry name="pkgconfig(gtk-doc)"/>
			<rpm:entry name="pkgconfig(json-glib-1.0)"/>
			<rpm:entry name="pkgconfig(libsoup-3.0)"/>
			<rpm:entry name="pkgconfig(libuhttpmock-1.0)" flags="GE" ver="0.10.0"/>
			<rpm:entry name="pkgconfig(rest-1.0)"/>
			<rpm:entry name="rpmlib(CompressedFileNames)" flags="LE" ver="3.0.4" rel="1"/>
			<rpm:entry name="rpmlib(FileDigests)" flags="LE" ver="4.6.0" rel="1"/>
		</rpm:requires>
	</format>
</package>
