<package type="rpm">
	<name>python-objgraph</name>
	<arch>src</arch>
	<version epoch="0" ver="3.6.2" rel="1"/>
	<checksum type="sha256" pkgid="YES">1bb0d91f78176e77d3e1d24c107229a3568d930b0dd1c0d4fa89152d561f86c1</checksum>
	<summary>Draws Python object reference graphs with graphviz</summary>
	<description>objgraph is a module that lets you visually explore Python object graphs.</description>
	<packager>uro &lt;uro@urogaming.co.uk&gt;</packager>
	<url>https://pypi.org/project/objgraph/</url>
	<time file="1742872212" build="1742872015"/>
	<size package="776166" installed="762988" archive="763520"/>
	<location href="python-objgraph-3.6.2-1.src.rpm"/>
	<format>
		<rpm:license>MIT</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Development/Python</rpm:group>
		<rpm:buildhost>c64-3.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm></rpm:sourcerpm>
		<rpm:header-range start="4504" end="12646"/>
		<rpm:provides>
			<rpm:entry name="python-objgraph" flags="EQ" ver="3.6.2" rel="1"/>
			<rpm:entry name="python-objgraph-doc" flags="EQ" ver="3.6.2" rel="1"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="graphviz"/>
			<rpm:entry name="graphviz-gtk"/>
			<rpm:entry name="make"/>
			<rpm:entry name="pkgconfig(python3)"/>
			<rpm:entry name="python"/>
			<rpm:entry name="python"/>
			<rpm:entry name="python-pip"/>
			<rpm:entry name="python-setuptools"/>
			<rpm:entry name="python-setuptools_scm"/>
			<rpm:entry name="python-sphinx"/>
			<rpm:entry name="python-sphinx_rtd_theme"/>
			<rpm:entry name="python-sphobjinv"/>
			<rpm:entry name="python3.11dist(setuptools)"/>
			<rpm:entry name="rpmlib(CompressedFileNames)" flags="LE" ver="3.0.4" rel="1"/>
			<rpm:entry name="rpmlib(DynamicBuildRequires)" flags="LE" ver="4.15.0" rel="1"/>
			<rpm:entry name="rpmlib(FileDigests)" flags="LE" ver="4.6.0" rel="1"/>
		</rpm:requires>
	</format>
</package>
