<package type="rpm">
	<name>python-objgraph-doc</name>
	<arch>noarch</arch>
	<version epoch="0" ver="3.6.2" rel="1"/>
	<checksum type="sha256" pkgid="YES">3e32974173ee0b18f39bd3c89b3dbed5ce92d8515860706e50c3c1ca70eb4aaa</checksum>
	<summary>Documentation files for python-objgraph</summary>
	<description>Documentation files for python-objgraph.</description>
	<packager>uro &lt;uro@urogaming.co.uk&gt;</packager>
	<url>https://pypi.org/project/objgraph/</url>
	<time file="1742872033" build="1742871808"/>
	<size package="699162" installed="1071011" archive="1080620"/>
	<location href="python-objgraph-doc-3.6.2-1-omv2590.noarch.rpm"/>
	<format>
		<rpm:license>MIT</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Development/Python</rpm:group>
		<rpm:buildhost>ph18-6.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm>python-objgraph-3.6.2-1.src.rpm</rpm:sourcerpm>
		<rpm:header-range start="4504" end="14053"/>
		<rpm:provides>
			<rpm:entry name="python-objgraph-doc" flags="EQ" ver="3.6.2" rel="1"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="rpmlib(CompressedFileNames)" flags="LE" ver="3.0.4" rel="1"/>
			<rpm:entry name="rpmlib(FileDigests)" flags="LE" ver="4.6.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadFilesHavePrefix)" flags="LE" ver="4.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadIsZstd)" flags="LE" ver="5.4.18" rel="1"/>
		</rpm:requires>
	</format>
</package>
