<package type="rpm">
	<name>gnome-usage</name>
	<arch>src</arch>
	<version epoch="0" ver="48.0" rel="1"/>
	<checksum type="sha256" pkgid="YES">27038187909f11c77b436deb519a96c900108f64598601d27b9244b0cb8f0692</checksum>
	<summary>A GNOME app to view information about use of system resources</summary>
	<description>gnome-usage lets you easily visualize the use of system resources such as
CPU, memory, and storage.</description>
	<packager>angrypenguin &lt;angrypenguinpoland@gmail.com&gt;</packager>
	<url>https://wiki.gnome.org/Apps/Usage</url>
	<time file="1761442794" build="1761442411"/>
	<size package="296005" installed="284887" archive="285276"/>
	<location href="gnome-usage-48.0-1.src.rpm"/>
	<format>
		<rpm:license>GPLv3+</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Graphical desktop/GNOME</rpm:group>
		<rpm:buildhost>armbuilder-1.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm></rpm:sourcerpm>
		<rpm:header-range start="4504" end="10729"/>
		<rpm:provides>
			<rpm:entry name="gnome-usage" flags="EQ" ver="48.0" rel="1"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="desktop-file-utils"/>
			<rpm:entry name="gettext"/>
			<rpm:entry name="meson"/>
			<rpm:entry name="pkgconfig(accountsservice)"/>
			<rpm:entry name="pkgconfig(gee-0.8)"/>
			<rpm:entry name="pkgconfig(glib-2.0)"/>
			<rpm:entry name="pkgconfig(gobject-introspection-1.0)"/>
			<rpm:entry name="pkgconfig(gtk4)"/>
			<rpm:entry name="pkgconfig(libadwaita-1)"/>
			<rpm:entry name="pkgconfig(libdazzle-1.0)"/>
			<rpm:entry name="pkgconfig(libgtop-2.0)"/>
			<rpm:entry name="pkgconfig(libnm)"/>
			<rpm:entry name="pkgconfig(tinysparql-3.0)"/>
			<rpm:entry name="rpmlib(CompressedFileNames)" flags="LE" ver="3.0.4" rel="1"/>
			<rpm:entry name="rpmlib(FileDigests)" flags="LE" ver="4.6.0" rel="1"/>
			<rpm:entry name="tinysparql-vala"/>
			<rpm:entry name="vala"/>
			<rpm:entry name="yelp-tools"/>
		</rpm:requires>
	</format>
</package>
