<package type="rpm">
	<name>darktable-tools-basecurve-debuginfo</name>
	<arch>x86_64</arch>
	<version epoch="0" ver="5.4.0" rel="2"/>
	<checksum type="sha256" pkgid="YES">ca01aa6a89291884808d333a3d11ac94df56273113d734b90ab4e053c2f69770</checksum>
	<summary>Debug information for package darktable-tools-basecurve</summary>
	<description>This package provides debug information for package darktable-tools-basecurve.
Debug information is useful when developing applications that use this
package or when debugging this package.</description>
	<packager>bero &lt;bero@lindev.ch&gt;</packager>
	<url>https://www.darktable.org</url>
	<time file="1769105486" build="1769104357"/>
	<size package="38952" installed="86737" archive="0"/>
	<location href="darktable-tools-basecurve-debuginfo-5.4.0-2-omv2590.x86_64.rpm"/>
	<format>
		<rpm:license>GPLv3+</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Development/Debug</rpm:group>
		<rpm:buildhost>c64-1.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm>darktable-5.4.0-2.src.rpm</rpm:sourcerpm>
		<rpm:header-range start="5032" end="9084"/>
		<rpm:provides>
			<rpm:entry name="darktable-tools-basecurve-debuginfo" flags="EQ" ver="5.4.0" rel="2"/>
			<rpm:entry name="darktable-tools-basecurve-debuginfo(x86-64)" flags="EQ" ver="5.4.0" rel="2"/>
			<rpm:entry name="debuginfo(build-id)" flags="EQ" ver="6d7a0c8a2e7ca08d94aebef200263bda45f08634"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="darktable-debuginfo(x86-64)" flags="EQ" ver="5.4.0" rel="2"/>
			<rpm:entry name="rpmlib(LargeFiles)" flags="LE" ver="4.12.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadIsZstd)" flags="LE" ver="5.4.18" rel="1"/>
		</rpm:requires>
		<rpm:recommends>
			<rpm:entry name="darktable-debugsource(x86-64)" flags="EQ" ver="5.4.0" rel="2"/>
		</rpm:recommends>
	</format>
</package>
