<package type="rpm">
	<name>massif-visualizer-debuginfo</name>
	<arch>x86_64</arch>
	<version epoch="0" ver="25.12.2" rel="1"/>
	<checksum type="sha256" pkgid="YES">6c2efd16f984f4d6710c17cf552a2b8a96f0567357ef2e0c1f8fff1807749b14</checksum>
	<summary>Debug information for package massif-visualizer</summary>
	<description>This package provides debug information for package massif-visualizer.
Debug information is useful when developing applications that use this
package or when debugging this package.</description>
	<packager>bero &lt;bero@lindev.ch&gt;</packager>
	<url>https://cgit.kde.org/massif-visualizer.git</url>
	<time file="1770502293" build="1770502064"/>
	<size package="518103" installed="2270037" archive="0"/>
	<location href="massif-visualizer-debuginfo-25.12.2-1-omv2590.x86_64.rpm"/>
	<format>
		<rpm:license>GPLv2</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Development/Debug</rpm:group>
		<rpm:buildhost>x86builder-3.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm>massif-visualizer-25.12.2-1.src.rpm</rpm:sourcerpm>
		<rpm:header-range start="5032" end="8946"/>
		<rpm:provides>
			<rpm:entry name="debuginfo(build-id)" flags="EQ" ver="628eb20f4df771436d5d3288bd752a89aab83bc4"/>
			<rpm:entry name="massif-visualizer-debuginfo" flags="EQ" ver="25.12.2" rel="1"/>
			<rpm:entry name="massif-visualizer-debuginfo(x86-64)" flags="EQ" ver="25.12.2" rel="1"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="rpmlib(LargeFiles)" flags="LE" ver="4.12.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadIsZstd)" flags="LE" ver="5.4.18" rel="1"/>
		</rpm:requires>
		<rpm:recommends>
			<rpm:entry name="massif-visualizer-debugsource(x86-64)" flags="EQ" ver="25.12.2" rel="1"/>
		</rpm:recommends>
	</format>
</package>
